Start with a 14-day free trial. No credit card required. No per-vendor charges.
Switch currency to see local pricing.
$299/mo monthly · $249/mo billed annually ($2,988/yr) · Up to 25 vendors
$799/mo monthly · $649/mo billed annually ($7,788/yr) · Up to 100 vendors
Annual contract · Unlimited vendors
Prices in CAD and EUR are reference rates and may be adjusted at billing. Final invoices are issued in the currency selected at checkout.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Vendor Limits | Up to 25 | Up to 100 | Unlimited |
| Breach Monitoring | Email only | Email, Slack, SMS | All + API webhooks |
| SSL Monitoring | |||
| DNS Monitoring | |||
| Port Scanning | |||
| Dark Web Monitoring | |||
| Threat Intelligence | |||
| AI Questionnaire Analysis | Basic | Advanced (cross-validated) | Advanced + custom models |
| Custom Templates | Unlimited | Unlimited | |
| Risk Scoring | Basic | Predictive analytics | Custom models |
| Financial Risk Quantification | |||
| Supply Chain Mapping | |||
| Report Types | CSV exports | Executive PDF + scheduled | Real-time + custom |
| Integrations | Slack, Jira, ServiceNow | All + custom webhooks | |
| API Access | Full API + webhooks | ||
| User Seats | 3 | 5 | Unlimited |
| Support Level | Priority email | Dedicated CSM | |
| SLA Guarantee | 99.5% uptime | 99.9% + custom | |
| SSO / SAML |
Our security experts will walk you through the platform and help you choose the plan that fits your vendor ecosystem.